A 'modem' connects you to the internet, and we do sell modems. A 'router' is an optional separate device which connects a modem to a network or a bunch of laptops or other internet using devices. For most cable internet plans we offer choice of modems that have WiFi (modem/router combo devices), or do NOT have WiFi capabilities. The only internet plans we offer which do not have this option are the over over the Eastlink and Videotron networks (only non WiFi modems available to buy or rent for those internet plans, but you can connect your own router to them to add WiFi capability). We have tried very hard to be very clear in the description of each modem to tell you if it has WiFi capabilities or not. For modems which do not have WiFi capabilities you can connect any router to them to add that WiFi capability. We do not sell 'routers' but you can buy them at department stores, electronic stores, or online. We do not provide tech support for routers.
If you need to buy a modem, it is usually best that you buy it from us, as most models of modems will NOT work with our internet plans. The reason for this is that the list of suitable modems (which varies by network and also changes over time) is not decided upon by us, we have no control over it, and the list is very small. The 'powers that be' decide which models of modems go in that list, not mere mortals. Even if you are currently using a modem with a big name cable company, and you will be transferring your internet to us, and even be using the same cable line, that does not mean that the cable company will allow our customers to use the same models of modems that their customers use, one cannot make such a logical assumption, things just do not work that way in Canada! We have very little profit margins on modems, basically we sell them as a service to you. If you buy a modem from us, it will work with your internet plan, (but if you go off and try to buy one on your own, you may find that it was not quite the exact match you though it was and it might not work). Even the version of the firmware (software) on the modem must be an exact match.
Further down this page are tables of suitable modems by network that we deliver our cable internet plans over. If you plan to bring your own modem for use with our internet plan, then please enter the modem make/modem, serial number and MAC ID info in the 'Notes' field on the order form as we cannot process the order without that info and please be clear on which number is the serial number and which number is the MAC ID. (You cannot use a modem that belongs to another company with our plans as they will want their modem back.) Most customers buy or rent a modem from us.
All of the internet plans (both cable internet plans and DSL internet plans) that we offer require the use of a suitable modem that is on a list of suitable modems. If you do not currently have 'cable internet' (cable internet is internet delivered over a cable TV line), then if you are ordering one of our cable internet plans you will likely want to buy or rent a cable modem from us as part of placing your order. We do offer those options to you when you place your order. Modem rentals are all $15.95 per month, but over the long term your best deal is always to buy the modem up front rather than rent it long term. Purchased modems have a 12 month warranty from date of purchase.
If you order a DSL (or ADSL or VDSL) internet plan from us, and you buy or rent the modem from us, then we will configure the modem at the warehouse (in Ontario), before we ship it to you. If your provide your own suitable modem then you will need to configure your modem yourself.
If you buy or rent a modem from us, it will usually ship from a warehouse in Ontario the same or next business day (about mid-afternoon) by Canada Post Xpresspost, with options 'signature required, do not safe drop' and a Canada Post Tracking Number which you can use on the Canada Post site to track the modem. Delivery time for modem is about 3 days in Ontario & Quebec, and a day or two more elsewhere in Canada. There is a shipping fee of $12.95 on all modems. (We do provide Canada Post return numbers to cover return shipping cost on modem rentals, or situations in which a purchased modem needs to be returned.) As Canada Post does not pick up on weekends or statutory holidays, modems only ship Monday to Friday, excluding statutory holidays. We will not know the tracking number until after the modem ships. If we did not email it to you, and if you want to know what it is, please use the contact form to ask us for the number. Canada Post does not normally deliver on weekends or statutory holidays.
The address you enter when you place your order, is the address that we install/activate the internet at. It is also the name and the address that we will ship the modem to, unless you enter a note in the 'Notes' box on the order form asking us to ship the modem to a different address.
If you have questions, please use the Contact form to ask them before placing an order. Thank you!
Important Note - Only certified DOCSIS 3.1 cable internet modems will be able to access the Rogers Cable networks. DOCSIS 3.0 modems will stop working after the dates below:
Make | Model | Hardware Ver | Firmware Ver | DOCSIS Ver | WiFi | Max Download Speed |
---|---|---|---|---|---|---|
Technicolor | CGA4234DGW | 1 | CGA4234-P15-13-CA902-c0200r181-191007 | D3.1 2x2 | WiFi | 1024 |
Technicolor | TC4400 | 2 | SR701343-190628-D | D3.1 2x2 | No | 1024 |
Sercomm | DM1000 | 0.D | V1.12.03.011 | D3.1 2x2 | No | 1024 |
Hitron | CODA-4680 | 2A | 7.1.1.2.2b9 | D3.1 2x2 | WiFi | 1024 |
Compal Broadband Networks Inc. (CBN) | CD8000 | 1 | 7.13.198.12 | D3.1 2x2 | No | 1024 |
Compal Broadband Networks Inc. (CBN) | CH8568 | 1.11 | CH8568-7.13.198.53-NOSH D3.1 | D3.1 2x2 | No | 1024 |
Make | Model | Firmware Ver | DOCSIS Ver | WiFi | Max Download Speed |
---|---|---|---|---|---|
Adtran | DM1000 | V01.12.03.006 | D3.1 2x2 or D3.0 32x8 | No | 1000 |
Sercomm | DM1000 | V01.12.003.011 | D3.1 2x2 or D3.0 32x8 | No | 1000 |
CBN | CD8000 | 7.13.198.12 | D3.1 2x2 or D3.0 32x8 | No | 1000 |
Motorola | MB8600 | 18.2.9 | D3.1 2x2 or D3.0 32x8 | No | 1000 |
Technicolor | TC4400-AM V2 | SR701341-180903_2018-09-03-D | D3.1 2x2 or D3.0 32x8 | No | 1000 |
Technicolor | TC4350 | 50041.1.19.0 | D3.0 32x8 | No | 300 |
Technicolor | CGA4234 | CGA4234-PSIP-13-A000-c0200r191-200730 | D3.1 2x2 or D3.0 32x8 | WiFi | 1000 |
Hitron | CODA-4680 | 7.1.1.2.2b9 | D3.1 2x2 or D3.0 32x8 | WiFi | 1000 |
Hitron | CDA3-20 | 6.1.3.31 | D3.0 24x8 | No | 300 |
Hitron | CDA3-35 | 6.1.3.31 (Hardware Version 2A) | D3.0 24x8 | No | 300 |
SmartRG | SR808ac | 1.0.0.16 | D3.0 24x8 | WiFi | 300 |
SmartRG | SR804n | 2.0.2.4 | D3.0 8x4 | WiFi | 75 |
Hitron | CDA-RES | 4.2.1.4NA | D3.0 8x4 | No | 75 |
Hitron | CGNM-3550 | 4.5.11.8 | D3.0 32x8 | WiFi | 300 |
Hitron | CGN | 3.1.6.6 | D3.0 8x4 | No | 75 |
Huawei | MT130U | V100R001C01B072 | D3.0 8x4 | No | 75 |
Thomson | DCM475 | STAC.02.16 | D3.0 8x4 | No | 75 |
Technicolor | DPC3848V | dpc3800-v303r2042162-160620a | D3.0 24x8 | Wifi | 300 |
Technicolor | TC4300 | STFC.01.01 | D3.0 8x4 | No | 75 |
Hitron | CODA-45 | 7.1.1.1.2b1 | D3.1 2x2 or D3.0 32x8 | No | 1000 |
Arris/Motorola | SB6141 | Komodo_1.0.6.12 | D3.0 8x4 | No | 75 |
Motorola | SB6120 | SB612X-1.0.5.0-SCM03-NOSH | D3.0 4x4 | No | 20 |
Make | Model | Firmware Ver | DOCSIS Ver | WiFi | Max Download Speed |
---|---|---|---|---|---|
Hitron | CODA-4680 | 7.1.1.2.7b8 | D3.0 32x8 or D3.1 2x2 | WiFi | 1024 |
CBN | CH8568 | 7.13.198.53-NOSH | D3.0 32x8 or D3.1 2x2 | WiFi | 1024 |
ARRIS | TG3452A | AR01.02.095.NCS | D3.0 32x8 or D3.1 2x2 | WiFi | 1024 |
Hitron | CODA-45 | 7.1.1.1.2b1 | D3.0 32x8 or D3.1 2x2 | No | 1024 |
CBN | CD8000 | 7.13.198.12 | D3.1 2x2 or D3.1 32x8 | No | 1024 |
Technicolor | TC4350 | 50041.1.15.0/50041.1.19.0 | D3.0 32x8 | No | 250 |
SmartRG | SR808ac | 1.0.0.14 | D3.0 24x8 | WiFi | 250 |
Hitron | CGNM-3550 | 4.5.11.8 | D3.0 32x8 | WiFi | 250 |
ARRIS | TG2472G | TS9.1.103BA | D3.0 24x8 | No | 250 |
Cisco/Technicolor | DPC3848VM | dpc3800-v303r204318-210209a-D | D3.0 24x8 | WiFi | 250 |
Hitron | CDA3-35 | 6.1.3.31 | D3.0 32x8 | No | 250 |
Hitron | CDA3-20 | 6.1.3.31 | D3.0 24x8 | No | 250 |
TP-Link | TC-7610 | v1_1_0_20160920 | D3.0 8x4 | No | 60 |
Technicolor (Thompson) | DCM476 | STAC 2.50 | D3.0 8x4 | No | 60 |
Technicolor | TC4300 | STFC 01.01 | D3.0 8x4 | No | 60 |
SmartRG | SR804n | 2.0.1.5 | D3.0 8x4 | WiFi | 60 |
Hitron | CGN-CWV | 3.1.6.6 | D3.0 8x4 | No | 60 |
Hitron | CDA-RES (HW REV: 1 & 2) | 4.2.17NA-T1 | D3.0 8x4 | WiFi | 60 |
Coship | CCM8200 | 3.0.0.27 | D3.0 8x4 | No | 60 |
Cisco | DPC3008 | dpc3000-v302r125552-120315a | D3.0 8x4 | No | 60 |
Cisco | DPC3825 | dpc3825-v302r125573-130625a | D3.0 8x4 | WiFi | 60 |
ARRIS (Motorola) | SB6141 | 1.0.6.12 | D3.0 8x4 | No | 60 |
Cisco | DPC3000 | v303r2390-090629a | D3.0 4x4 | No | 40 |
Make | Model | Firmware Ver | DOCSIS Ver | WiFi | Max Download Speed |
---|---|---|---|---|---|
ARRIS | TG3452A | AR01.02.095.NCS | D3.0 32x8 or D3.1 2x2 | WiFi | 1024 |
Hitron | CODA-45 | 7.1.1.1.2b1 | D3.0 32x8 or D3.1 2x2 | No | 1024 |
CBN | CD8000 | 7.13.198.12 | D3.1 2x2 or D3.1 32x8 | No | 1024 |
Technicolor | TC4350 | 50041.1.19.0 | D3.0 32x8 | No | 120 |
Hitron | CDA3-35 | 6.1.3.31 | D3.0 32x8 | No | 120 |
SmartRG | SR808ac | 1.0.0.14 | D3.0 24x8 | WiFi | 120 |
ARRIS | TG2472G | TS9.1.103BA | D3.0 24x8 | WiFi | 120 |
Cisco | DPC3848VM | dpc3800-v303r204318-210209a-D | D3.0 24x8 | WiFi | 120 |
Hitron | CDA-RES (HW REV: 1 & 2) | 4.2.17NA-T1 | D3.0 8x4 | WiFi | 60 |
ARRIS | TG862G | TS070593_060313_NA.MODEL_862.GW.MONO | D3.0 8x4 | WiFi | 60 |
Technicolor | TC4300 | STFC 01.01 | D3.0 8x4 | No | 60 |
SmartRG | SR804n | 1.0.0.5/2.0.1.5 | D3.0 8x4 | WiFi | 60 |
Technicolor (Thompson) | DCM476 | STAC 2.50 | D3.0 8x4 | No | 60 |
ARRIS (Motorola) | SBG6580 | SBG6580-3.3.1.0-GA-09-058-NOSH.p7 | D3.0 8x4 | WiFi | 60 |
Cisco | DPC3825 | dpc3825-v302r125573-130625a-CVC060414.p7b | D3.0 8x4 | WiFi | 60 |
Cisco | DPC3008 | d3000-v302r125552-120315a-CVC060414.p7b | D3.0 8x4 | No | 60 |
Cisco | DPC3000 | dpc3000-v303r2393-130613a.p7b | D3.0 4x4 | No | 40 |
Make | Model | Hardware Ver | Firmware Ver | DOCSIS Ver | WiFi | Max Download Speed |
---|---|---|---|---|---|---|
CBN | CH8568 | 112.01 | CH8568G-7.13.198.54-NOSH.p7 | D3.1 2x2 or D3.0 32x8 | Wifi | 940 |
Adtran | DM1000 | 0.D | 1.12.03.006 | D3.1 2x2 or D3.0 32x8 | No | 940 |
Sercomm | DM1000 | 0.D | 1.12.03.009 | D3.1 2x2 or D3.0 32x8 | No | 940 |
CBN | CD8000 | 1.01 | 7.13.198.13 | D3.1 2x2 or D3.0 32x8 | No | 940 |
Technicolor | TC4400-AM | 2.0.0 | SR70.12.41-180903 | D3.1 2x2 or D3.0 32x8 | No | 940 |
Arris | SB6183 | 1 | 2.4.0.2-GA-00 | D3.0 16x4 | No | 200 |
Technicolor | TC4350 | 3 | 50041.1.15.0 | D3.0 32x8 | No | 200 |
Technicolor | TC4310 | 1 | STF8.20.02 | D3.0 16x4 | No | 200 |
Thomson | DCM475 | 1.0/1.1 | STAC.55.10 | D3.0 8x4 | No | 200 |
Hitron | CDA-RES | 1A/2A | 4.4.0.25 -> 4.4.0.30 | D3.0 8x4 | No | 200 |
Technicolor | TC4300 | 1 | STFC.55.01 | D3.0 8x4 | No | 200 |
ARRIS | TM822G | 03-Feb | 9.1.103S5Q | D3.0 8x4 | No | 200 |
Motorola | SB6120 | 1.0/3.0 | SB_KOMODO-1.0.6.13-SCM00-NOSH.NNDMN | D3.0 4x4 | No | 60 |
Motorola | SB6121 | 5 | SB_KOMODO-1.0.6.16-SCM00-NOSH.NNDMN | D3.0 4x4 | No | 60 |
Make | Model | Firmware Ver | DOCSIS Ver | WiFi | Max Download Speed |
---|---|---|---|---|---|
Arris | DG2470 | 9.1.103GE | D3.0 24x8 | WiFi | 400 |
Arris | DG3270 | 9.1.103GE | D3.0 32x8 | WiFi | 400 |
Arris | CM8200 | D31CM-PEREGRINE-1.1.1.0-GA-11-NOSH | D3.1 2x2 or D3.0 32x8 | No | 1000 |
Technicolor | TC4350 | 50041.1.19.0 | D3.0 32x8 | No | 1000 |
Hitron | CDA3-20 | 6.1.3.37 | D3.0 24x8 | No | 400 |
Hitron | CODA-45 | 7.2.4.3.1b3 | D3.1 2x2 or D3.0 32x8 | No | 1000 |
Hitron | CODA-4582 | 7.1.1.2.7b8 | D3.1 2x2 or D3.0 32x8 | Wifi | 1000 |
Hitron | CDA3-35 | 6.1.3.31 | D3.0 32x4 | No | 400 |
CBN | CD8000 | 7.13.198.12 | D3.1 2x2 or D3.0 32x8 | No | 1000 |
.
The above suitable modem data is current as of 21 March 2022.